Used Cars, SUVs, Trucks for Sale in Cornwall
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
SX Turbo AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:36,581 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA21M7099892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2387A |
City: | Cornwall |
EX IVT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:70,756 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD7LE220199 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2467C |
City: | Cornwall |
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:49,036 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2017 Kia Sorento 2.4L LX 4dr All-Wheel Drive
AWD 4dr LX
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:51,940 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA38HG208322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK263 |
City: | Cornwall |
Loading More Vehicles ...
