Used Cars, SUVs, Trucks for Sale in Cornwall
2023 Kia Sportage EX Premium w/Black Interior 4dr All-Wheel Drive
EX Premium AWD w/Black Interior
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:20,719 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPVCAF6P7053338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2533A |
City: | Cornwall |
2022 Kia Sportage EX S 4dr All-Wheel Drive
EX S AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:67,818 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0N7945913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK310 |
City: | Cornwall |
2022 Kia Sportage LX Nightsky Edition 4dr All-Wheel Drive
LX Nightsky Edition
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:29,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6N7962721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK325 |
City: | Cornwall |
2021 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Preferred AWD w/Trend Package
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:74,232 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8J3CAL5MU361532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2549A |
City: | Cornwall |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
SX Turbo AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:37,436 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA21M7099892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2387A |
City: | Cornwall |
2021 Kia Seltos EX 4dr All-Wheel Drive
EX AWD
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:29,357 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA4M7124322 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK331A |
City: | Cornwall |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
LX Premium AWD
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:61,066 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYRGDLC3MG006973 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK319 |
City: | Cornwall |
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:53,432 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2019 Jeep Cherokee Sport 4dr Front-Wheel Drive
Sport FWD
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:87,357 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJLAB7KD178576 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2373A |
City: | Cornwall |
Loading More Vehicles ...
