Used Cars, SUVs, Trucks for Sale in Cornwall
2022 Kia Sportage EX S 4dr All-Wheel Drive
EX S AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:66,938 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0N7945913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK310 |
City: | Cornwall |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
SX Turbo AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:36,581 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA21M7099892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2387A |
City: | Cornwall |
2021 Kia Sportage LX 4dr All-Wheel Drive
LX AWD
Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:44,738 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPMCAC0M7910595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2264A |
City: | Cornwall |
2021 Kia Telluride Nightsky 4dr All-Wheel Drive
Nightsky AWD
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:36,290 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC4MG121040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2368C |
City: | Cornwall |
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:49,036 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX AWD
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG038650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK306 |
City: | Cornwall |
2020 Kia Telluride EX 4dr All-Wheel Drive
EX AWD
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:71,272 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP3DHC9LG006244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2466A |
City: | Cornwall |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
XLE AWD
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:67,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV9LW122156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2501A |
City: | Cornwall |
2019 Jeep Cherokee Sport 4dr Front-Wheel Drive
Sport FWD
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:87,357 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4PJLAB7KD178576 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2373A |
City: | Cornwall |
Loading More Vehicles ...
