Used Kia for Sale in Cornwall
2022 Kia Sportage EX S 4dr All-Wheel Drive
EX S AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:67,818 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0N7945913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK310 |
City: | Cornwall |
2022 Kia Sportage LX Nightsky Edition 4dr All-Wheel Drive
LX Nightsky Edition
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:29,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6N7962721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK325 |
City: | Cornwall |
2022 Kia Stinger GT Elite w/Black Interior 4dr All-Wheel Drive Sedan
GT Elite AWD w/Black Interior
Price: | $50,995 |
Price does not include taxes and licensing fees.
Mileage:28,500 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KNAE55LC0N6110865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK318 |
City: | Cornwall |
2021 Kia Forte EX Premium 4dr Sedan
EX Premium IVT
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:23,938 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF54AD8ME347951 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PVK373 |
City: | Cornwall |
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:53,432 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2019 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
EX Premium FWD
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:52,634 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCC3LCXK5275389 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2563A |
City: | Cornwall |
2018 Kia Sorento 2.0L LX Turbo 4dr All-Wheel Drive
LX Turbo AWD
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:93,002 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA14JG388998 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2590A |
City: | Cornwall |
Loading More Vehicles ...
