Used Kia for Sale in Cornwall
2022 Kia Sportage EX S 4dr All-Wheel Drive
EX S AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:66,938 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0N7945913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK310 |
City: | Cornwall |
2022 Kia Stinger GT Elite w/Black Interior 4dr All-Wheel Drive Sedan
GT Elite AWD w/Black Interior
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:28,450 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | KNAE55LC0N6110865 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK318 |
City: | Cornwall |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
SX Turbo AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:36,581 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA21M7099892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2387A |
City: | Cornwall |
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
LX Premium AWD
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:58,069 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYRGDLC3MG006973 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK319 |
City: | Cornwall |
2021 Kia Telluride Nightsky 4dr All-Wheel Drive
Nightsky AWD
Price: | $59,995 |
Price does not include taxes and licensing fees.
Mileage:36,292 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC4MG121040 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2368C |
City: | Cornwall |
EX IVT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:70,756 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD7LE220199 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2467C |
City: | Cornwall |
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:49,036 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX AWD
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG038650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK306 |
City: | Cornwall |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
LX AWD
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:37,223 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA33KG468585 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2401A |
City: | Cornwall |
Loading More Vehicles ...
