Used Kia Sportage for Sale in Cornwall
2023 Kia Sportage EX Premium w/Black Interior 4dr All-Wheel Drive
EX Premium AWD w/Black Interior
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:20,719 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | KNDPVCAF6P7053338 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2533A |
City: | Cornwall |
2022 Kia Sportage EX S 4dr All-Wheel Drive
EX S AWD
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:67,818 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC0N7945913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK310 |
City: | Cornwall |
2022 Kia Sportage LX Nightsky Edition 4dr All-Wheel Drive
LX Nightsky Edition
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:29,707 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | KNDPMCAC6N7962721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK325 |
City: | Cornwall |
2017 Kia Sportage EX 4dr All-Wheel Drive
AWD 4dr EX
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:93,293 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | KNDPNCAC4H7130800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2528A |
City: | Cornwall |
Loading More Vehicles ...
