Used Kia Sorento for Sale in Cornwall
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
LX AWD
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:61,064 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA37LG650890 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3097A |
City: | Cornwall |
2019 Kia Sorento 2.4L LX 4dr Front-Wheel Drive
LX FWD
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:50,440 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPG4A35KG442943 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3087A |
City: | Cornwall |
2017 Kia Sorento 2.4L LX 4dr All-Wheel Drive
AWD 4dr LX
Price: | $19,995 |
Price does not include taxes and licensing fees.
Mileage:78,192 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA33HG328870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK448 |
City: | Cornwall |
2014 Kia Sorento LX V6 (A6) 4dr All-Wheel Drive
AWD 4dr V6 Auto LX
Price: | $9,995 |
Price does not include taxes and licensing fees.
Mileage:124,731 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 5XYKTDA72EG508104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3154A |
City: | Cornwall |
Loading More Vehicles ...