Used Cars, SUVs, Trucks for Sale in Cornwall
2020 Kia Sorento 3.3L SX 4dr All-Wheel Drive
SX V6 AWD
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:49,036 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA50LG652416 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK291 |
City: | Cornwall |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX AWD
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG038650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK306 |
City: | Cornwall |
2020 Kia Telluride EX 4dr All-Wheel Drive
EX AWD
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:71,272 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP3DHC9LG006244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2466A |
City: | Cornwall |
2020 Toyota RAV4 XLE 4dr All-Wheel Drive
XLE AWD
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:67,857 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3R1RFV9LW122156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2501A |
City: | Cornwall |
Loading More Vehicles ...
