Used Kia Telluride for Sale in Cornwall
2020 Kia Telluride SX 4dr All-Wheel Drive
SX AWD
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:33,552 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG038650 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK306 |
City: | Cornwall |
2020 Kia Telluride EX 4dr All-Wheel Drive
EX AWD
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:71,272 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP3DHC9LG006244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2466A |
City: | Cornwall |
Loading More Vehicles ...
