Used Cars, SUVs, Trucks for Sale in Cornwall
2024 Kia Sportage EX 4dr All-Wheel Drive
EX AWD
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:16,749 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPVCDF7R7227125 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PVK469 |
City: | Cornwall |
EX+ IVT
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:37,736 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD3PE570182 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3237A |
City: | Cornwall |
2023 Kia Sorento 2.5L LX+ 4dr All-Wheel Drive
LX+ AWD
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:61,321 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRGDLC4PG169202 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3201A |
City: | Cornwall |
2023 Kia Soul LX 4dr Hatchback
LX IVT
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:61,688 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ23AUXP7871233 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3223A |
City: | Cornwall |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:5,987 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3DD7PW318188 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K3238A |
City: | Cornwall |
ST 4WD
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:51,288 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC2NGB91655 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PVK460A |
City: | Cornwall |
EX IVT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:16,628 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF34AD6NE520759 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PVK474 |
City: | Cornwall |
2022 Kia Forte5 EX 4dr Hatchback
EX IVT
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:37,751 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNAF55AC6N5140126 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3193A |
City: | Cornwall |
2022 Kia Forte5 GT Limited 4dr Hatchback
GT Limited DCT
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:76,845 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
VIN: | KNAF45A76N5141685 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K3178A |
City: | Cornwall |
Loading More Vehicles ...