New Cars, SUVs, Trucks for Sale in Cornwall
2024 Kia EV6 Land w/GT-Line Pkg 2 4dr All-Wheel Drive
Land w/GT-Line Pkg 2 AWD
Price: | $68,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | KNDC4DLC0R5161740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2712 |
City: | Cornwall |
2024 Kia EV6 Land w/GT-Line Pkg 2 4dr All-Wheel Drive
Land w/GT-Line Pkg 2 AWD
Price: | $68,524 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
VIN: | KNDC4DLC7R5171147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K2746 |
City: | Cornwall |
2024 Kia Niro EX 4dr Front-Wheel Drive Sport Utility
EX FWD
Price: | $35,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KNDCR3LE3R5123724 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2725 |
City: | Cornwall |
2024 Kia Niro LX 4dr Front-Wheel Drive Sport Utility
LX FWD
Price: | $33,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDCP3LE3R5127732 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2745 |
City: | Cornwall |
2024 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
Wind FWD
Price: | $48,174 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCP3L19R5079683 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2705 |
City: | Cornwall |
2024 Kia Niro EV Wind 4dr Front-Wheel Drive Sport Utility
Wind FWD
Price: | $48,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCP3L19R5079652 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2724 |
City: | Cornwall |
2024 Kia Niro EV Wind+ 4dr Front-Wheel Drive Sport Utility
Wind+ FWD
Price: | $51,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Green |
VIN: | KNDCR3L16R5083880 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2753 |
City: | Cornwall |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Wave FWD
Price: | $56,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCT3L17R5083260 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2755 |
City: | Cornwall |
2024 Kia Niro EV Wave 4dr Front-Wheel Drive Sport Utility
Wave FWD
Price: | $56,424 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | KNDCT3L16R5088515 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K2765 |
City: | Cornwall |
Loading More Vehicles ...
